PROXIMITY P50 reader
|
Plastic - Proximity reader clip on cover 50mm - Black |
|
Plastic - Proximity reader clip on cover 50mm - White |
|
Fitting kit - P50 and cardreader |
|
Packaging - Multi box litho printed |
|
Packaging - reader insert for icc-ne3 |
|
Label - Paxton box label |
|
Label - returns label large |
|
Label - Support label large UK version |
|
Label - Void if seal broken, large |
|
Sales Code label, 27x20mm, Paxton EU, CE |
|
P50 proximity reader module |
| Instructions - PROXIMITY P series reader | |
| Specifications - PROXIMITY P50 reader | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 8 | 12 | 14 | V d.c. |
| Current consumption | 60 | 120 | mA | |
| Carrier frequency | 125 | kHz | ||
| Clock & data bit period | 600 | µs | ||
| System Specification | ||||
| Cable type for extensions | Belden 9540 | |||
| Maximum cable extension length | 100 | m | ||
| Read range: Keyfob | 50 | mm | ||
| Read range: Token/ISO card | 80 | mm | ||
| Read range: Watchprox | 35 | mm | ||
| Read range: Hands free tokens | 1100 | mm | ||
| Additional coloured covers available | Yes | |||
| Net2Air compatible | Yes | |||
| Environment | ||||
| Operating temperature | -35 | 66 | °C | |
| Moisture resistance | IPX7 | |||
| Vandal resistance | Medium | |||
| Dimensions | ||||
| Cable length | 5 | m | ||
| Width | 50 | mm | ||
| Height | 100 | mm | ||
| Depth | 15 | mm | ||


