Proximity backbox reader, Mifare
|
Connector - 4 way plug UL |
|
Backbox reader backplate |
|
Fitting kit - Backbox Reader |
|
Packaging - reader insert for backbox reader |
|
Packaging - Multi box litho printed |
|
Label - Wiring label for multi-format Backbox reader |
|
Label - Paxton box label |
|
Label - Returns label large |
|
Label - Support label large UK version |
|
Label - Void if seal broken, large |
|
Sales Code label, 27x20mm, Paxton EU, CE |
|
Backbox reader cover assembly |
|
Backbox reader |
| Instructions - PROXIMITY backbox reader | |
| Specifications - Proximity backbox reader, Mifare | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 10 | 14 | V DC | |
| Current consumption | 140 | mA | ||
| Carrier frequency | 125 | kHz | ||
| 13.56 | MHz | |||
| Environment | ||||
| Operating temperature | -20 | 55 | °C | |
| Moisture resistance | No | |||
| Max cable extension length | 100 | m | ||
| Dimensions | ||||
| Width | 87 | mm | ||
| Height | 125 | mm | ||
| Depth | 18 | mm | ||
| System Specification | ||||
| Paxton (Hitag 2) compatible | Yes | |||
| EM4100 compatible | Yes | |||
| Mifare compatible | Yes | |||
| Net2Air compatible | Yes | |||
| Read range: Net2 token | 125 | mm | ||
| Read range: Net2 keyfob | 60 | mm | ||
| Read range: EM4100 card | 50 | mm | ||
| Read range: EM4100 keyfob | 60 | mm | ||
| Read range: Mifare 4K | 20 | mm | ||
| Read range: Mifare 1K | 20 | mm | ||
| Read range: Mifare Ultralight / C | 10 | mm | ||
| Read range: Mifare Desfire | 10 | mm | ||


